
Big Flair Table
With the Paralympics ending, /u/IvyGold asked me to make a post, about the status of flair on the sub. The sub updated its flair system, just prior to the Olympics, and you all adopted it in a big way!
Overall Before and After
| Category | Jul 15 | Sep 5 | % Growth |
|---|---|---|---|
| Subscribers | ~530K | ~1.46M | 175.47% |
| Flaired Users | 27,880 | 230,678 | 727.40% |
| % Flaired Users | 5.26% | 15.77% | 199.70% |
| Users with 2 Flairs | 0 | 381 | N/A |
| Flairs in Use | 173 | 210 | 21.38% |
Top 10 Flairs
10 Fastest Growing Flairs
Top 10 New Flairs
| Category | Jul 15 | Sep 5 |
|---|---|---|
| Refugee Olympic Team | 0 | 1573 |
| Andorra | 0 | 726 |
| Antigua and Barbuda | 0 | 601 |
| Uzbekistan | 0 | 95 |
| Belize | 0 | 90 |
| South Sudan | 0 | 77 |
| Brunei | 0 | 69 |
| Bhutan | 0 | 68 |
| Botswana | 0 | 68 |
| Saint Lucia | 0 | 64 |
You can explore the link at the top to see data for all teams. Enjoy!
Posted by bakonydraco
2 comments
Thank you for taking the time to do this!
I didn’t expect 🇫🇷 to be so high tbh as I feel like I’m always running into the same handful of people. Might be the live threads screwing my perception though.
u/princeofpunjabi will be so happy