
I found VW Golf is the most sold second hand car in switzerland by far.
It's also the top listing in 16 cantons, being 2nd in almost all other ones.
Interestingly, the the Porsche 911 takes top spot in a few cantons. Overall the second most sold car is the Skoda Octavia however.
I gathered the data from the main Swiss Car Market Places as well as Facebook Marketplace and BFS. This is over the last 6 month.
This includes private and car dealership listings.
There likely is a bias in the smaller cantons due to the dealership and it doesn't have to imply that the cars sold there are bought from people living in that canton.
For example I bought my car in Biel, but I live in Zurich.
I have the new registrations and ownership changes from BFS and I'll add that too in a next step.
If you have any interesting data sources you'd like me to include and compare, I'd be grateful for that :-).
| Canton | Brand | Model | Avg Income |
|---|---|---|---|
| Aargau | VW | GOLF | 34041 |
| Appenzell Ausserrhoden | VW | GOLF | 32853 |
| Appenzell Innerrhoden | MERCEDES-BENZ | C 220 | 36046 |
| Appenzell Innerrhoden | SKODA | KODIAQ | 36046 |
| Basel-Landschaft | VW | GOLF | 39179 |
| Basel-Stadt | FIAT | 500 | 42024 |
| Bern | VW | GOLF | 31293 |
| Freiburg | VW | GOLF | 30093 |
| Genf | PORSCHE | 911 | 38939 |
| Glarus | VW | GOLF | 29164 |
| Graubünden | SKODA | OCTAVIA | 33289 |
| Jura | VW | TIGUAN | 27227 |
| Lichtenstein | VW | GOLF | nan |
| Luzern | VW | GOLF | 33184 |
| Neuenburg | PEUGEOT | 208 | 28959 |
| Neuenburg | VW | GOLF | 28959 |
| Nidwalden | FORD | RANGER | 46179 |
| Obwalden | FORD | KUGA | 38999 |
| Schaffhausen | VW | GOLF | 32212 |
| Schwyz | PORSCHE | 911 | 52987 |
| Solothurn | SKODA | OCTAVIA | 32759 |
| St. Gallen | VW | GOLF | 30394 |
| Tessin | VW | GOLF | 32865 |
| Thurgau | VW | GOLF | 32298 |
| Uri | BMW | X3 | 29405 |
| Waadt | VW | GOLF | 35533 |
| Wallis | VW | GOLF | 29679 |
| Zug | PORSCHE | 911 | 61269 |
| Zürich | VW | GOLF | 41336 |
by obolli
6 comments
Skoda Octavia in Graubünden. We call it Puuraferrari, and i think it’s beautiful.
How is the average income calculated
No toyota because you don’t sell your toyota. You buy one and keep it till you die so that your kids can inherit it.
I understand why the 911 is very popular, but man there is LOT of them.. I would prob choose something else for that money. Not that I have this problem now
I just love Zug and Schwyz for that (and low taxes ofc).
I learned from a Porsche-dealer that the typical Porsche driver immediately books the latest models when they are announced, since they always want the newest. Somehow they need to get rid of their old cars apparently.
Comments are closed.