Today (April 3rd) citizens of Serbia are voting in **both** presidential (regular) and **snap** parliamentary elections, as well as local ones in some municipalities (including Belgrade).

***

**Parliamentary election**

Serbian parliament (unicameral *Narodna skupština*, National Assembly) consists of 250 members, elected for a **4-year** term, from a single nationwide constituency, using closed-list proportional representation and seats being allocated using the d’Hondt method. Electoral threshold is 3% (waived for ethnic minority lists).

**Turnout** in last (2020) elections was 48.9%.

Relevant parties and alliances taking part are:

Name|Leader|Position|2020 result (seats)|Recent polling|**Results**
:–|:–|:–|–:|–:|–:
[Serbian Progressive Party](https://en.wikipedia.org/wiki/Together_We_Can_Do_Everything) (SNS)|[Aleksandar Vučić](https://en.wikipedia.org/wiki/Aleksandar_Vu%C4%8Di%C4%87)|populist|64.5% (199)|45-54%|TBA
[United Serbia](https://en.wikipedia.org/wiki/United_Serbia_(coalition/)) (US)|[Marinika Tepić](https://en.wikipedia.org/wiki/Marinika_Tepi%C4%87)|centre alliance|mostly boycotted|14-20%|TBA
[SPS](https://en.wikipedia.org/wiki/Socialist_Party_of_Serbia)-[JS](https://en.wikipedia.org/wiki/United_Serbia)|[Ivica Dačić](https://en.wikipedia.org/wiki/Ivica_Da%C4%8Di%C4%87)|populist|10.4% (32)|6-10%|TBA
[We Must](https://en.wikipedia.org/wiki/We_Must_(Serbia)) (Moramo)|[Aleksandar Jovanović](https://en.wikipedia.org/wiki/Aleksandar_Jovanovi%C4%87_%C4%86uta)|greens|-|5-8%|TBA
[NADA](https://en.wikipedia.org/wiki/National_Democratic_Alternative_(Serbia/))|[Miloš Jovanović](https://en.wikipedia.org/wiki/Milo%C5%A1_Jovanovi%C4%87)|right-wing|-|3-4%|TBA
[Oathkeepers](https://en.wikipedia.org/wiki/Serbian_Party_Oathkeepers) (SSZ)|[Milica Đurđević](https://en.wikipedia.org/wiki/Milica_%C4%90ur%C4%91evi%C4%87)|far right|1.4% (-)|3-4%|TBA
minorities|various|-|4.8% (19)|N/A|TBA

***

**Presidential election**

President of Serbia is elected using the two-round system, for a 5-year term, but one person can’t hold more than two terms in any order during their life. If no candidate receives a majority of the vote in the first round, a second is held.

Incumbent [Aleksandar Vučić](https://en.wikipedia.org/wiki/Aleksandar_Vu%C4%8Di%C4%87), polling at 45-60%, is widely expected to win in the 1st round, and be elected for his 2nd term. Next relevant candidate, [Zdravko Ponoš](https://en.wikipedia.org/wiki/Zdravko_Pono%C5%A1) of United Serbia (opposition) polls at 11-27%.

**Turnout** in last (2017) presidentials was 54.4%.

***

**PSA**

**Hungarian** 🇭🇺 elections thread is [here](https://www.reddit.com/r/europe/comments/tv4vvn/2022_hungarian_parliamentary_election/).

If anyone is willing to help (making a post similar to this one, possibly with a deeper take) during upcoming elections in 🇫🇷 France Apr 10, or 🇸🇮 Slovenia Apr 24 – please contact us via Modmail, or me directly.

2 comments
Leave a Reply