Today (April 10th) *citoyennes* and *citoyens* of *République française* go to polls to vote in *une élection présidentielle*!

President of France is elected to a 5-year term in a two-round election. If no candidate secures an absolute majority in the 1st round, a 2nd round is held two weeks later (which would, and probably will, be April 24th), between two candidates who received the most votes.

**Turnout** in last (2017) elections was 77.8 (1st round) and 74.6% (2nd).

Twelve candidates taking part in the elections are:

Name|Party (Europarty)|Position|Recent polling|**Result**
:–|:–|:–|–:| –:
[Emmanuel Macron](https://en.wikipedia.org/wiki/Emmanuel_Macron)|Republic On the Move (Renew Europe)|centre (liberal)|25-28%|TBA
[Marine Le Pen](https://en.wikipedia.org/wiki/Marine_Le_Pen)|National Rally (I&D)|far-right (nationalist)|21-24%|TBA
[Jean-Luc Mélenchon](https://en.wikipedia.org/wiki/Jean-Luc_M%C3%A9lenchon)|France Unbowed (GUE/NGL)|left-wing (socialist)|16-18%|TBA
[Éric Zemmour](https://en.wikipedia.org/wiki/%C3%89ric_Zemmour)|Reconquest|far-right (nationalist)|9-11%|TBA
[Valérie Pécresse](https://en.wikipedia.org/wiki/Val%C3%A9rie_P%C3%A9cresse)|Republicans (EPP)|centre-right (liberal conservative)|6-9%|TBA
[Yannick Jadot](https://en.wikipedia.org/wiki/Yannick_Jadot)|Greens (Greens/EFA)|centre-left (greens)|4-6%|TBA
[Fabien Roussel](https://en.wikipedia.org/wiki/Fabien_Roussel)|French Communist Party (GUE/NGL)|left-wing (communist)|2-4%|TBA
[Jean Lassalle](https://en.wikipedia.org/wiki/Jean_Lassalle)|Resist!|centre-right|2-3%|TBA
[Nicolas Dupont-Aignan](https://en.wikipedia.org/wiki/Nicolas_Dupont-Aignan)|France Arise (ECR)|right-wing (national conservative)|2-3%|TBA
[Anne Hidalgo](https://en.wikipedia.org/wiki/Anne_Hidalgo)|Socialist Party (S&D)|centre-left (social democracy)|1-2%|TBA
[Philippe Poutou](https://en.wikipedia.org/wiki/Philippe_Poutou)|New Anticapitalist Party (EACL)|far-left|1%|TBA
[Nathalie Arthaud](https://en.wikipedia.org/wiki/Nathalie_Arthaud)|Workers’ Struggle|far-left (trotskyist)|0-1%|TBA

It’s widely expected that final fight will be decided in 2nd round, held between incumbent president Emmanuel Macron, and ~~Russian fifth column~~ right-wing candidate Marine Le Pen.

**Further knowledge**

[Wikipedia article]( https://en.wikipedia.org/wiki/2022_French_presidential_election)

6 comments
  1. Why didn’t Hidalgo drop out of the race weeks ago? She’s just embarrassing herself right now and permanently destroying her own reputation. At least if she dropped out and endorsed Jadot or something she could save face.

  2. I mean today is basically just to see what numbers Le Pen and Macron get. The biggest surprise would be if Mélenchon would make it to the 2nd round, but chances for that are basically 0.

  3. The French social-democrats (Hidalgo) really have fallen far. Not as bad but not great either, the Republicans (Pecresse).

    Also, isn’t Melenchon quite far to the left even compared to most other socialist parties in Europe? **Edit:** Aaah, mixed up EP factions

    u/pothkari, kinda cheap shot there. Let people decide whether Le Pen is as bad as others say or not. Actions like those are stuff you expect at /r/politics, but not in /r/europe. Le Pen isn’t looking good due to what she’s said and done in the past, but stuff like that is 2016 US Elections vibe with namecalling.

  4. Democracy is failing when a far right party can win, checked out Hungary they voted for Orban last week.

Leave a Reply