
Today (April 24th) citizens of Slovenia go to polls to vote in parliamentary elections.
Slovenian parliament (*Državni zbor*, National Assembly) consists of 90 members, elected for a **4-year** term. 88 of them are chosen by a [open party list proportional representation](https://en.wikipedia.org/wiki/Party-list_proportional_representation) system, in eight 11-seat constituencies, with seats allocated by a [Droop quota](https://en.wikipedia.org/wiki/Droop_quota) on constituency level. At least 35% of each party list must be filled by different gender. There is no hard electoral threshold.
Remaining two are representatives of ethnic minorities (Hungarian and Italian), who are elected using [Borda count](https://en.wikipedia.org/wiki/Borda_count), and interestingly each one has a total veto in decisions directly related to given minority.
It’s worth noting, that there is also National Council (*Državni svet*), which is sometimes considered an upper house of [Slovenian parliament](https://en.wikipedia.org/wiki/Slovenian_Parliament) (National Assembly being a lower one). However, its’ 40 members aren’t elected directly, but delegated by various interest groups. It can’t pass legal acts, and is only intended to correct decisions of the Assembly. Because of that situation, Slovenian parliament is sometimes considered as **incompletely bicameral** one.
**Turnout** in last (2018) elections was 52.6%.
Relevant parties and alliances taking part in these elections are:
Name|Leader|Position (Europarty)|2018 result (seats)|Recent polling|**Results**
:–|:–|:–|–:|–:|–:
[Freedom Movement](https://en.wikipedia.org/wiki/Freedom_Movement_(Slovenia)) (Svoboda)|[Robert Golob](https://en.wikipedia.org/wiki/Robert_Golob)|left liberal|new|19-27%|TBA
[Slovenian Democratic Party](https://en.wikipedia.org/wiki/Slovenian_Democratic_Party) (SDS)|[Janez Janša](https://en.wikipedia.org/wiki/Janez_Jan%C5%A1a)|national conservative (EPP)|24.9% (25)|19-24%|TBA
[Social Democrats](https://en.wikipedia.org/wiki/Social_Democrats_(Slovenia)) (SD)|[Tanja Fajon](https://en.wikipedia.org/wiki/Tanja_Fajon)|social democracy (S&D)|9.9% (10)|6-9%|TBA
[New Slovenia](https://en.wikipedia.org/wiki/New_Slovenia) (NSi)|[Matej Tonin](https://en.wikipedia.org/wiki/Matej_Tonin)|social conservative (EPP)|7.2% (7)|5-9%|TBA
[The Left](https://en.wikipedia.org/wiki/The_Left_(Slovenia\)) (Levica)|[Luka Mesec](https://en.wikipedia.org/wiki/Luka_Mesec)|socialism (European Left)|9.3% (9)|4-8%|TBA
[List of Marjan Šarec](https://en.wikipedia.org/wiki/List_of_Marjan_%C5%A0arec) (LMŠ)|[Marjan Šarec](https://en.wikipedia.org/wiki/Marjan_%C5%A0arec)|social liberal (Renew Europe)|12.6% (13)|3-4%|TBA
[Let’s Connect Slovenia](https://en.wikipedia.org/wiki/Let%27s_Connect_Slovenia) (Povežimo Slovenijo)|[Zdravko Počivalšek](https://en.wikipedia.org/wiki/Zdravko_Po%C4%8Dival%C5%A1ek)|big tent alliance (EPP a.e.)|13.6% (10)|3-4%|TBA
[Party of Alenka Bratušek](https://en.wikipedia.org/wiki/Party_of_Alenka_Bratu%C5%A1ek) (SAB)|[Alenka Bratušek](https://en.wikipedia.org/wiki/Alenka_Bratu%C5%A1ek)|social liberal (ALDE)|5.1% (5)|2-4%|TBA
[Truth](https://en.wikipedia.org/wiki/Resni.ca) (Resni.ca)|Zoran Stevanović|covidiots etc.|new|2-3%|TBA
[Pirate Party](https://en.wikipedia.org/wiki/Pirate_Party_(Slovenia)) (Pirati)|Boštjan Tavčar|pirate politics|2.2% (-)|1-3%|TBA
[Our Country](https://en.wikipedia.org/wiki/Our_Country_(Slovenia\)) (Naša Dežela)|[Aleksandra Pivec](https://en.wikipedia.org/wiki/Aleksandra_Pivec)|agrarian|new|1-2%|TBA
[Spring](https://en.wikipedia.org/wiki/Spring_%E2%80%93_Green_Party) (Vesna)|Urša Zgojznik & Uroš Macerl|green|new|1-2%|TBA
Good State (Dobra Država)|Smiljan Mekicar|anti-corruption|1.5% (-)|1-2%|TBA
[Slovenian National Party](https://en.wikipedia.org/wiki/Slovenian_National_Party) (SNS)|[Zmago Jelinčič](https://en.wikipedia.org/wiki/Zmago_Jelin%C4%8Di%C4%8D_Plemeniti)|far-right|4.2% (4)|1%|TBA
[Democratic Party of Pensioners of Slovenia](https://en.wikipedia.org/wiki/Democratic_Party_of_Pensioners_of_Slovenia) (DeSUS)|Ljubo Jasnič|pensioners’ interests (European Democrats)|4.9% (5)|1%|TBA
***
[Wikipedia article](https://en.wikipedia.org/wiki/2022_Slovenian_parliamentary_election)
3 comments
Oh shit, didn’t even realize our Southern neighbours were having avote this weekend (Mountains too tall! Don’t hear much from Slovenia at all…).
Could someone summarize how the election has been going on? Why is a new party seemingly going to become the strongest party (or at least has a very realistic chance of doing so)? What have been the major issues in this election and why was the turnout so low in the last one??
So, the choice is between the currently serving, illiberal and corrupt Orban-impersonator (who has been to jail) and mostly liberal, pro-European opponents. I believe in you, Slovenia.
Really hope Levica gets more votes than last time, maybe 13-15% best results but realistically around 10%
Zizek gave support for this party and it’s getting more popular.
The property bubble in Slovenia is really bad and they are the only party with coherent plan about it.