“Unconditional” is a lie! I get lots of conditions from everybody calling it unconditional within minutes – for example at least living anywhere, or being from Europe. Then you probably won’t pay it to every underage toddler etc. Why not calling it “Basic Income” what is far less misleading?
Signed! Thank you for sharing!
> There are **two criteria** for a successful ECI: It is necessary, that at least 7 countries achieve their treshold. The second one is, that we have to achieve in all countries together at least one million signatures.
> We **need 7 countries to succeed**, only 3 countries did
Sounds great but my country would need thousands more signatures to reach the treshhold and I don’t feel like giving out my passport data to this website
What would that look like in practice ? We all take a basic income level copied on the Romanian average worker paycheck ? Beside, most courtiers already have a basic income anyway, so what would be the point ? Why involve what does not need to be involved in this ?
4 comments
“Unconditional” is a lie! I get lots of conditions from everybody calling it unconditional within minutes – for example at least living anywhere, or being from Europe. Then you probably won’t pay it to every underage toddler etc. Why not calling it “Basic Income” what is far less misleading?
Signed! Thank you for sharing!
> There are **two criteria** for a successful ECI: It is necessary, that at least 7 countries achieve their treshold. The second one is, that we have to achieve in all countries together at least one million signatures.
> We **need 7 countries to succeed**, only 3 countries did
Germany is close! Lets get this!
|Country|%%|Count|Treshold|
:–|–:|–:|–:|
|ES-Spain|129.31%|53785|41595|
|SI-Slovenia|119.22%|6724|5640|
|IT-Italy|112.27%|60155|53580|
|DE-Germany|94.53%|63975|67680|
|LV-Latvia|69.93%|3944|5640|
|GR-Greece|64.64%|9570|14805|
|EE-Estonia|56.45%|2786|4935|
|HU-Hungary|49.72%|7361|14805|
|NL-Netherlands|48.26%|9867|20445|
|BG-Bulgaria|43.87%|5258|11985|
|PT-Portugal|26.01%|3851|14805|
|AT-Austria|25.58%|3426|13395|
|FI-Finland|23.14%|2284|9870|
|SE-Sweden|22.38%|3313|14805|
|FR-France|21.73%|12103|55695|
|IE-Ireland|17.17%|1574|9165|
|HR-Croatia|13.7%|1159|8460|
|BE-Belgium|11.56%|1712|14805|
|DK-Danmark|11.32%|1117|9870|
|RO-Romania|9.13%|2124|23265|
|SK-Slovakya|5.52%|545|9870|
|LT-Lituania|5.33%|413|7755|
|CY-Cyprus|4.99%|211|4230|
|LU-luxemburg|4.54%|192|4230|
|CZ-Czech Republic|4.5%|666|14805|
|PL-Poland|4.47%|1640|36660|
|MT-Malta|2.15%|91|4230|
|EU-Europe|26.0%|259846|1000000
|
Sounds great but my country would need thousands more signatures to reach the treshhold and I don’t feel like giving out my passport data to this website
What would that look like in practice ? We all take a basic income level copied on the Romanian average worker paycheck ? Beside, most courtiers already have a basic income anyway, so what would be the point ? Why involve what does not need to be involved in this ?