Ranked: The 20 Countries With the Fastest Declining Populations – 18 are in Europe

4 comments
  1. The source data is from a UN database linked in the article:

    |Rank|Country|Decline 2020-2050|
    :–|:–|:–|
    |1|Bulgaria|22.5%|
    |2|Lithuania|22.1%|
    |3|Latvia|21.6%|
    |4|Ukraine|19.5%|
    |5|Serbia|18.9%|
    |6|Bosnia and Herzegovina|18.2%|
    |7|Croatia|18.0%|
    |8|Moldova|16.7%|
    |9|Japan|16.3%|
    |10|Albania|15.8%|
    |11|Romania|15.5%|
    |12|Greece|13.4%|
    |13|Estonia|12.7%|
    |14|Hungary|12.3%|
    |15|Poland|12.0%|
    |16|Georgia|11.8%|
    |17|Portugal|10.9%|
    |18|North Macedonia|10.9%|
    |19|Cuba|10.3%|
    |20|Italy|10.1%|

  2. Considering our fertility rates for the past decades and emigration, this seems wildly optimistic, unless it takes into account millions of immigrants permenantly settling in Greece

Leave a Reply