Property prices Ireland: prices now surging at a rate of 13.5pc

6 comments
  1. “Overall, the national index is 6pc lower than its highest level in 2007. Dublin residential property prices are 12.8pc lower than their February 2007 peak.”

    A lot done. More to do.

  2. >Recent figures show the average deposit needed to buy a home is now €52,500 for a first-time buyer.
    >
    >And four out of 10 first-time buyers are using gifts as part of their deposit.

    Ugh.

  3. Monthly increases slowing down slightly for the 2nd month in a row.

    Monthly % Change

    July 1.7%

    August 2.2%

    September 1.6%

    October 1.4%

  4. 250,000 x 13.50% = 33,750 Now: 283,750 Deposit@10%:28,375 Mortgage:255,375 Income Required: 72,964.29

    300,000 x 13.50% = 40,500 Now: 340,500 Deposit@10%: 34,050 Mortgage: 306,450 Income Required: 87,557.14

    350,000 x 13.50% = 47,250 Now: 397,250 Deposit@10%: 39,725 Mortgage: 357,525 Income Required: 102,150.00

    400,000 x 13.50% = 54,000 Now: 454,000 Deposit@10%: 45,400 Mortgage: 408,600 Income Required: 116,742.86

    450,000 x 13.50% = 60,750 Now: 510,750 Deposit@10%: 51,075 Mortgage: 459,675 Income Required: 131,335.71

    500,000 x 13.50% = 67,500 Now: 567,500 Deposit@10%: 56,750 Mortgage: 510,750 Income Required: 145,928.57

Leave a Reply