GNI
>The gross national income (GNI) is the total domestic and foreign output claimed by residents of a country, consisting of gross domestic product (GDP), plus factor incomes earned by foreign residents, minus income earned in the domestic economy by nonresidents.
Constant 2015 US$ means that inflation and fluctuating exchange rates does not affect the numbers.
4 comments
GNI
>The gross national income (GNI) is the total domestic and foreign output claimed by residents of a country, consisting of gross domestic product (GDP), plus factor incomes earned by foreign residents, minus income earned in the domestic economy by nonresidents.
Constant 2015 US$ means that inflation and fluctuating exchange rates does not affect the numbers.
Source:
https://data.worldbank.org/indicator/NY.GNP.PCAP.KD?view=map&year=2021
Data:
– |**2021**|**2016**|**2011**|**2006**|**2001**|**1996**
:–|–:|–:|–:|–:|–:|–:
Norway|84264|75527|78339|78019|64529|51112
Switzerland|82464|82983|82963|84463|76882|69343
Luxembourg|78519|70447|70316|75795|72234|63264
Ireland|64381|50959|35500|42018|36201|26163
**United States**|63253|58460|53567|54280|49426|42438
Denmark|61038|55673|51841|52933|46852|41729
Sweden|56389|52306|50481|48937|42485|35936
Finland|47150|44051|43896|44790|41017|32209
Netherlands|46919|44858|44472|43760|40504|34638
United Kingdom|45133|44601|41802|42821|38818|-
Austria|44927|44772|44323|43181|39356|35453
Germany|44105|42965|40355|37083|34609|31949
Belgium|43199|41989|39485|40119|37592|33839
Israel|41261|37093|32512|29689|27654|25586
France|39162|37859|36598|36037|34388|30230
**EU Average**|32952|31169|29502|28952|26629|23361
Italy|32244|31029|31729|33703|33062|29624
Malta|26306|22696|20103|17804|15967|-
Spain|26290|26599|24964|26485|24150|19932
Cyprus|25922|23910|26207|24933|21357|18458
Slovenia|24138|21085|20195|20073|16923|13879
Estonia|22104|17693|14500|14081|8655|-
Portugal|20675|19344|18546|18481|18067|15602
Czechia|19326|17105|15120|14902|12342|11206
Greece|18459|18060|18480|22429|-|-
Slovak Republic|17444|16184|14745|12912|10027|8721
Latvia|17414|14485|11616|11227|7003|5061
Lithuania|16993|14446|11515|10273|6483|4672
Croatia|15531|12369|11548|11776|9324|7853
Poland|15098|12434|10899|8854|7416|5928
Hungary|14774|12724|10970|11099|8952|-
Romania|11364|9158|7946|6646|4854|4734
Bulgaria|8401|7115|6404|5504|3947|4128
Montenegro|7552|6767|6216|5515|-|-
Belarus|6213|5545|5877|4285|2749|1944
North Macedonia|5117|4788|4362|3768|3149|2888
Albania|4793|4155|3680|2933|2211|-
Moldova|3735|3080|2565|2235|1533|1471
Ukraine|2383|2209|2336|2214|1499|1348
Switzerland has always been a hotspot for the Rich 🙂
Bad colour scale!
Nice post but the colour scheme is really off.