Today (September 30th) citizens of Slovakia go to polls to vote in parliamentary elections! These are snap elections, after no-confidence vote which happened [last December](https://www.pbs.org/newshour/world/slovak-coalition-government-collapses-after-losing-no-confidence-vote-in-parliament). However, current term was cut very little, as it would end on March 2024 anyway.

Slovak parliament (National Council, **Národná rada SR**) is unicameral and consists of 150 deputies (76 needed for majority), who are elected for a **four**-year term, by an open list proportional representation, in a single nationwide constituency. Seats are allocated via [Hagenbach-Bischoff](https://en.wikipedia.org/wiki/Hagenbach-Bischoff_system) quota. Voters can cast up to four preferential votes for candidates on the one chosen list. Electoral threshold is 5% for single parties, 7% for coalitions of two or three parties, and 10% for coalitions of four or more.

Turnout in last (2020) elections was 65.8%.

Relevant parties and alliances taking part in the elections are:

Name|Leader|Position|Affiliation|2018 result|Recent polling|**Results**|Seats (20)
:–|:–|:–|:–|–:|–:|–:|:–
[Direction](https://en.wikipedia.org/wiki/Direction_%E2%80%93_Social_Democracy) (Smer)|[Robert Fico](https://en.wikipedia.org/wiki/Robert_Fico)|centre-left (social conservative, pro-Russia)|PES|18.3.%|18-24%|TBA|(38)
[Progressive Slovakia](https://en.wikipedia.org/wiki/Progressive_Slovakia) (PS)|[Michal Šimečka](https://en.wikipedia.org/wiki/Michal_Šimečka)|centre-left (social liberal)|Renew|(7.0%)|15-19%|TBA|(-)
[Voice]() (Hlas)|[Peter Pellegrini](https://en.wikipedia.org/wiki/Peter_Pellegrini)|centre-left (social democrat)|PES|new|11-15%|TBA|(-)
[Ordinary People](https://en.wikipedia.org/wiki/Ordinary_People_and_Independent_Personalities) & [For the People](https://en.wikipedia.org/wiki/For_the_People_(Slovakia\)) (OĽaNO-ZĽ)|[Igor Matovič](https://en.wikipedia.org/wiki/Igor_Matovi%C4%8D), [Veronika Remišová](https://en.wikipedia.org/wiki/Veronika_Remi%C5%A1ov%C3%A1)|centre-right (conservative, anti-corruption)|EPP|(30.8%)|6-9%|TBA|(65)
[Republic](https://en.wikipedia.org/wiki/Republic_(Slovakia\)) (REP)|[Milan Uhrík](https://en.wikipedia.org/wiki/Milan_Uhr%C3%ADk)|far-right (neo-fascist, pro-Russia)|-|new|6-8%|TBA|(-)
[Christian Democrats](https://en.wikipedia.org/wiki/Christian_Democratic_Movement) (KDH)|[Milan Majerský](https://en.wikipedia.org/wiki/Milan_Majerský)|centre-right (conservative)|EPP|4.7%|6-7%|TBA|(-)
[Freedom & Solidarity](https://en.wikipedia.org/wiki/Freedom_and_Solidarity) (SASKA)|[Richard Sulík](https://en.wikipedia.org/wiki/Richard_Sul%C3%ADk)|centre (libertarian)|ECR|6.2%|5-7%|TBA|(13)
[Slovak National Party](https://en.wikipedia.org/wiki/Slovak_National_Party) (SNS)|[Andrej Danko](https://en.wikipedia.org/wiki/Andrej_Danko_(politician\))|far-right (national conservative, pro-Russia)|-|3.2%|5-6%|TBA|()
[We Are Family](https://en.wikipedia.org/wiki/We_Are_Family_(Slovakia)) (SR)|[Boris Kollár](https://en.wikipedia.org/wiki/Boris_Kollár)|right-wing (national conservative)|I&D|8.2%|4-6%|TBA|(17)
[Democrats](https://en.wikipedia.org/wiki/Together_%E2%80%93_Civic_Democracy)|[Eduard Heger](https://en.wikipedia.org/wiki/Eduard_Heger)|centre (liberal)|EPP|(7.0%)|2-4%|TBA|(-)
[Alliance](https://en.wikipedia.org/wiki/Alliance_(Slovak_political_party\)) (Sz–A)|Krisztián Forró|right (Hungarian minority)|EPP|3.9%|2-4%|TBA|(-)
[the Blues & Bridge](https://en.wikipedia.org/wiki/Modr%C3%AD,_Most%E2%80%93H%C3%ADd) (M)|[Mikuláš Dzurinda](https://en.wikipedia.org/wiki/Mikuláš_Dzurinda)|centre-right (liberal conservative)|-|2.1%|1-2%|TBA|(-)
[People’s Party Our Slovakia](https://en.wikipedia.org/wiki/People%27s_Party_Our_Slovakia) (ĽSNS)|[Marian Kotleba](https://en.wikipedia.org/wiki/Marian_Kotleba)|far-right (neo-fascist, pro-Russia)|APF|8.0%|1-2%|TBA|(17)

**Further reading**

[Wikipedia](https://en.wikipedia.org/wiki/2023_Slovak_parliamentary_election)

[Your primer on the Slovak elections](https://www.atlanticcouncil.org/content-series/eye-on-europes-elections/your-primer-on-the-slovak-elections/) (Atlantic Council)

[All you need to know about Slovakia’s parliamentary election](https://www.euronews.com/2023/09/30/all-you-need-to-know-about-slovakias-parliamentary-election) (Euronews)

[Slovaks head to polls in early election](https://www.dw.com/en/slovaks-head-to-polls-in-early-election/a-66968108) (DW)

by pothkan

4 comments
  1. My comment has nothing to do with politics.

    But I can’t get rid of that idea… He looks like spare parts Selensky.

  2. I think the thing that most people have in mind right now is everyone’s positions on Ukraine.

  3. OĽaNO and ZĽ are not together (they are almost against each other)

  4. The scary thing is that there is a real risk that all of V4 will have populist or straigh up fascist governments by 2025…

Leave a Reply