​

|Player|Match|Top speed (km/h)|
|:-|:-|:-|
|Chiedozie Ogbene|Fulham v Luton |36.93|
|Pedro Neto|Luton v Wolves |36.86|
|Dominik Szoboszlai|Wolves v Liverpool|36.76|
|Dara O’Shea|Burnley v Crystal Palace|36.73|
|Anthony Gordon|Newcastle v Burnley |36.68|
|Amadou Onana|Everton v Liverpool|36.65|
|Tahith Chong|Luton v Spurs|36.37|
|Dominic Solanke|Bournemouth v Spurs|36.1|
|Bryan Mbeumo|Brentford v West Ham|35.94|
|Sander Berge|Burnley v Chelsea|35.9|
|Moussa Diaby|Aston Villa v Brighton|35.89|
|Anthony Elanga|Liverpool v Nott’m Forest|35.85|
|Gabriel Martinelli|Arsenal v Sheff Utd|35.8|
|Adama Traore|Arsenal v Fulham|35.55|
|Micky van de Ven|Crystal Palace v Spurs|35.52|
|Ben Chilwell|Bournemouth v Chelsea|35.5|
|Rasmus Hojlund|Arsenal v Man Utd|35.45|
|Kyle Walker|Man City v Bournemouth|35.32|
|Michail Antonio|West Ham v Newcastle|35.09|
|Cameron Archer|Fulham v Sheff Utd|34.71|
|Carlos Baleba|Brighton v Liverpool|34.16|
|Tyrick Mitchell|Newcastle v Crystal Palace|34.1|

​

Source : [https://www.premierleague.com/news/3787214](https://www.premierleague.com/news/3787214)

by Tiki_taka27

5 comments
  1. Ben Chilwell being here ahead of Mudryk is a massive surprise

  2. Luton came into the league thinking if they can’t beat them at the footy might as well do it in a foot race, they’ve got 3 different players on this list.

  3. No Haaland? Definitely a surprise

    Also did not expected Szoboszlai and Berge

  4. That source article is from 18 November and might be completely wrong by now.

    As a West Ham fan I’d be amazed if Antonio were quicker than Kudus.

Leave a Reply