Spanish Liga F
Real Sociedad 1 – 2 Real Madrid
45'+4'
Scorers
Real Sociedad: Cecilia Marcos
Real Madrid: Signe Bruun, Athenea del Castillo
Match Info
Kickoff: 26-05-2024 16:30 CEST
Competition: Spanish Liga F
Referee: Patricia Luna Varo
Venue: Instalaciones de Zubieta
Squad
Starting Lineups
Real Sociedad: Elene Lete, Nahia Aparicio, Ane Etxezarreta, Izarne Sarasola, Elene Viles, Iris Arnaiz, Andreia Jacinto, Nerea Eizagirre, Sanni Franssi, Cecilia Marcos, Synne Jensen
Real Madrid: Mylene Chavas, Ivana Andrés, Rocío Gálvez, Sofie Svava, Oihane Hernández, Caroline Moller, Teresa Abelleira, Sandie Toletti, Signe Bruun, Linda Caicedo, Athenea del Castillo
Substitutes
Real Sociedad: Emma Ramírez, Lorena Navarro, Mirari Uria, Jacqueline Owusu, Alejandra Bernabe, Olatz Santana, Amaiur Sarriegi, Elene Guridi
Real Madrid: Hayley Raso, María Valle, Freja Olofsson, Naomie Feller, Olga Carmona, Misa Rodríguez, Olaya Enrique, Kenti Robles, Maite Oroz, Kathellen
Standings
Position | Team | MP | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
2 | Real Madrid | 27 | 21 | 1 | 5 | +36 | 64 |
8 | Real Sociedad | 27 | 8 | 8 | 11 | -15 | 32 |
Last matches: Real Sociedad
Date | Competition | Result |
---|---|---|
2024-05-18 | Copa de la Reina | Barcelona 8-0 Real Sociedad |
2024-05-12 | Liga F | Granadilla Tenerife 1-0 Real Sociedad |
2024-05-05 | Liga F | Levante 4-3 Real Sociedad |
2024-04-28 | Liga F | Real Sociedad 2-0 Atlético Madrid |
2024-04-21 | Liga F | Valencia 3-0 Real Sociedad |
Last matches: Real Madrid
Date | Competition | Result |
---|---|---|
2024-05-11 | Liga F | Real Madrid 3-2 Atlético Madrid |
2024-05-05 | Liga F | Madrid CFF 1-0 Real Madrid |
2024-04-28 | Liga F | Real Madrid 2-1 Levante Las Planas |
2024-04-20 | Liga F | Levante 4-2 Real Madrid |
2024-04-14 | Liga F | Real Madrid 5-0 Granada |
Head to head
Date | Competition | Result |
---|---|---|
2023-11-10 | Liga F | Real Madrid 7-1 Real Sociedad |
2023-05-19 | Liga F | Real Sociedad 1-1 Real Madrid |
2023-02-01 | Liga F | Real Madrid 4-1 Real Sociedad |
Key Events
Minute | Event |
---|---|
37' | Goal! Real Sociedad Femenino 1, Real Madrid Femenino 2. Cecilia Marcos (Real Sociedad Femenino) from a free kick with a left footed shot to the top left corner. |
35' | Teresa Abelleira (Real Madrid Femenino) is shown the yellow card for a bad foul. |
30' | Goal! Real Sociedad Femenino 0, Real Madrid Femenino 2. Athenea del Castillo (Real Madrid Femenino) right footed shot from the centre of the box to the top right corner. Assisted by Caroline Møller. |
21' | Sandie Toletti (Real Madrid Femenino) is shown the yellow card for a bad foul. |
8' | Goal! Real Sociedad Femenino 0, Real Madrid Femenino 1. Signe Bruun (Real Madrid Femenino) left footed shot from the centre of the box to the centre of the goal. |
Live broadcast listings (TV, live streaming, radio)
by RM_Official_Thread