Overwhelming Majority of Turks View Foreign Countries as Enemies: Poll

https://yerkir.am/hy/article/2025/04/08/290250

Posted by 1DarkStarryNight

2 comments
  1. 🇮🇱 Israel: 7% friendly | 84% enemy | NET: -77

    🇺🇸 US: 14% | 75% | -61

    🇫🇷 France: 25% | 55% | -30

    🇩🇪 Germany: 30% | 52% | -22

    🇬🇷 Greece: 30% | 45% | -15

    🇷🇺 Russia: 35% | 50% | -15

    🇮🇷 Iran: 31% | 45% | -14

    🏴󠁧󠁢󠁥󠁮󠁧󠁿 England: 32% | 45% | -13

    🇨🇳 China: 37% | 35% | +2

    🇸🇾 Syria: 52% | 35% | +17

  2. Was the Ottoman Empire one of the greatest to ever exist in the last 5,000 years? Some say it rivals Rome or even exceeds it in many regards, is there any merit to these claims?

Comments are closed.