AAfrica Read More South Africa Falls Short as Cameroon Books AFCON Quarter-Finals Spot | Dawan Africa2026-01-05 Kenya, 5 January 2026 – Cameroon booked their place in the Africa Cup of Nations quarter-finals after a…
KKenya Read More UDA Leans on Opinion Polls as It Consolidates Power In Mount Kenya | Dawan Africa2026-01-05 Kenya, 4 January 2026 – As the United Democratic Alliance (UDA) moves to wrap up its grassroots elections,…
KKenya Read More UDA Leans on Opinion Polls as It Consolidates Power In Mount Kenya | Dawan Africa2026-01-04 Kenya, 4 January 2026 – As the United Democratic Alliance (UDA) moves to wrap up its grassroots elections,…
AAfrica Read More AU Voices Concern Over Developments in Venezuela | Dawan Africa2026-01-04 Ethiopia, 4 January 2026 The African Union has expressed deep concern over recent developments in Venezuela related to…
EEthiopia Read More Ethiopia Bans Use of Over 100 Unlicensed Money Transfer Agents for Remittances | Dawan Africa2026-01-04 These include Shgey Money Transfer, Adulis Money Transfer (ADZ), Red Sea, Avanti, World Direct Link, Rasmy Pay, USwyre,…
EEthiopia Read More Ethiopia: Access to Sea a ‘Non-Negotiable’ National Interest | Dawan Africa2026-01-04 Ethiopia, 30 December 2025 Ethiopia’s Minister of Foreign Affairs, Gideon Timothewos, has affirmed that Ethiopia’s pursuit of direct…
AAfrica Read More Tesla Is No Longer World’s Biggest EV Maker2026-01-04 Big Number 4.54 million. That is the total number of passenger vehicles BYD delivered in 2025 as, unlike…
EEthiopia Read More Ethiopia’s Electric Vehicle Fleet Surges Past 115,000 | Dawan Africa2026-01-03 Ethiopia, 31 December 2025 Ethiopia’s State Minister of Transport and Logistics, Berio Hassan, has announced that the number…
EEthiopia Read More Somali Regional State Approves $4.36 Million for Wheat Production | Dawan Africa2026-01-03 Ethiopia, 3 January 2025 The Steering Committee of Somali Regional State’s Wheat Value Chain Development Project on Friday…
SSouth Africa Read More South Africa’s textile imports edge up to $3.7 bn in Jan–Nov 20252026-01-03 In the corresponding period of ****, imports totalled **,*** million rand, indicating broadly stable sourcing patterns despite weaker…