Point Of Law has won the 2026 Melbourne Cup, creating history for champion trainer Ciaron Maher who landed the trifecta.

He is the first trainer ever to do so.

Stablemates Zarhann and Juju Kibo closed strongly to snare second and third. Point Of Law landed Maher is second Melbourne Cup win after he won the race in 2022 with Gold Trip.

It was also a first Melbourne Cup win for jockey Ethan Brown. The pair cruised to a dominant three-length win over two miles.

Sons and Lovers rounded out the top four, while Royal Supremacy (fifth), also trained by Maher, turned the race on its head, setting up a huge frontrunning margin throughout under Ben Allen, before he was caught paddling in the closing stages.

■ ■ ■ ■ ■

MELBOURNE CUP FINISHING ORDER

1 – 20 POINT OF LAW (GB) Ciaron Maher Ethan Brown 8 53kg 2.0kg $7F

2 – 15 ZAHRANN (IRE) Ciaron Maher Ben Melham 3.75L 10 54.5kg 0.5kg $26

3 – 11 JUJA KIBO (IRE) Ciaron Maher Sam Clipperton 3.81L 13 55kg 3.5kg $14

4 – 1 SONS AND LOVERS (GB) Joseph O’Brien Dylan Browne McMonagle 5.06L 3 57.5kg $26

5 – 7 ROYAL SUPREMACY (IRE) Ciaron Maher Ben Allen 5.16L 20 56kg $51

6 – 24 SHOCKLETZ (NZ) Ciaron Maher Harry Coffey 5.56L 16 51kg $10

7 – 18 JAMES J BRADDOCK (GB) Joseph O’Brien Craig Williams 6.06L 23 53.5kg $26

8 – 16 SO YOU ARE Bjorn Baker Ms Rachel King 6.41L 6 54kg 2.0kg $10

9 – 12 HOPEWELL ROCK (IRE) George Boughey Zac Lloyd 6.66L 14 54.5kg $7.50

10 – 4 MIDDLE EARTH (GB) Ciaron Maher Mark Zahra 7.41L 1 56.5kg $17

11 – 2 TRUSTYOURINSTINCT (IRE) Joseph O’Brien James McDonald 7.71L 17 57kg $9.50

12 – 3 KNIGHT’S CHOICE John Symons & Sheila Laxon Robbie Dolan 8.01L 2 56.5kg $41

13 – 14 SOUL OF SPAIN (IRE) Chris Waller Tommy Berry 9.01L 5 54.5kg $26

14 – 23 ZAKOUMA Grahame Begg William Pike 10.51L 9 52kg $31

15 – 6 ENFJAAR (IRE) Roger Varian Ray Dawson 13.26L 7 56kg $21

16 – 19 KIZLYAR (IRE) Joseph O’Brien Beau Mertens 14.26L 19 53.5kg $61

17 – 22 MR MONACO (GB) Ciaron Maher Jabez Johnstone (a) 14.41L 15 52.5kg 1.5kg $26

18 – 21 STRICTLY BUSINESS Thomas Carberry Dean Yendall 16.91L 4 53kg $81

19 – 8 WINE DARK SEA (GB) Harry Charlton Damian Lane 19.66L 22 56kg $41

20 – 17 FUTURE HISTORY (GB) Gregory Hickman Ms Jamie Melham 20.91L 11 53.5kg $61

21 – 13 ONESMOOTHOPERATOR (USA) Tim Fitzsimmons Declan Bates 23.41L 12 54.5kg $71

22 – 10 GOODIE TWO SHOES (IRE) Joseph O’Brien Wayne Lordan 25.66L 18 55kg $21

23 – 5 VAUBAN (FR) Gai Waterhouse & Adrian Bott Jordan Childs 30.16L 21 56.5kg $61