There’s nearly $100 million up for grabs this week as the 2026 FedExCup Bonus Prize Money will be determined at the end of the BMW Championship (and that’s not even counting the $20 million prize money payout for the tournament itself).

Upon the conclusion of play Sunday at Bellerive Country Club in St. Louis, each golfer’s position on the FedExCup points list will determine how much they earn, with the player finishing in the No. 1 spot getting $23 million.

That player is already known. By virtue of winning last week’s FedEx St. Jude Championship, Scottie Scheffler has built a 1,400-plus-point lead over Matt Fitzpatrick. With this week’s winner receiving 750 FedEx Cup points, Scheffler is assured of finishing No. 1 no matter the outcome.

RELATED: How to watch the PGA Tour’s FedExCup playoffs in the UAE

Additionally, Scheffler already earned $10 million for being No. 1 in FedExCup points at the end of the regular season. Plus, he took home $3.4 million for winning at TPC Southwind. Suffice it to say, the now 21-time tour winner has had a very profitable couple of weeks.

Here’s the FedEx Cup bonus pool prize money payout for each golfer in the top 50.

Position: Bonus Money/Deferred Money

1: $22 million / $1 million

2: $12 million / $1 million

3: $7 million / $1 million

4: $5.5 million / $1 million

5: $4.4 million / $1 million

6: $3.4 million / $900,000

7: $2.5 million / $800,000

8: $1.7 million / $700,000

9: $1.05 million / $600,000

10: $760,000 / $550,000

11: $485,000 / $500,000

12: $410,000 / $475,000

13: $360,000 / $450,000

14: $320,000 / $435,000

15: $290,000 / $420,000

16: $285,000 / $405,000

17: $280,000 / $390,000

18: $275,000 / $375,000

19: $270,000 / $360,000

20: $265,000 / $345,000

21: $260,000 / $330,000

22: $255,000 / $320,000

23: $250,000 / $310,000

24: $245,000 / $300,000

25: $240,000 / $290,000

26: $235,000 / $280,000

27: $230,000 / $270,000

28: $225,000 / $260,000

29: $220,000 / $250,000

30: $215,000 / $245,000

31: $75,000 / $244,000

32: $75,000 / $243,000

33: $75,000 / $242,000

34: $75,000 / $241,000

35: $75,000 / $240,000

36: $75,000 / $239,000

37: $75,000 / $238,000

38: $75,000 / $237,000

39: $75,000 / $236,000

40: $75,000 / $235,000

RELATED: How to watch the PGA Tour’s FedExCup playoffs in the UAE

41: $50,000 / $234,000

42: $50,000 / $233,000

43: $50,000 / $232,000

44: $50,000 / $231,000

45: $50,000 / $230,000

46: $50,000 / $229,000

47: $50,000 / $228,000

48: $50,000 / $227,000

49: $50,000 / $226,000

50: $50,000 / $225,000

51-55: $195,000

56-60: $185,000

61-65: $180,000

66-70: $175,000

71-85: $145,000

86-100: $140,000

101-125: $100,000

Follow Golf Digest Middle East on social media

Instagram

X

Facebook

YouTube

Main Image: Ryan Young/PGA Tour