EEstonia Read More Inflation in Estonia stood at 3.1 percent in February | News2026-03-06 The consumer price index (CPI) was up by 3.1 percent on year to February, state agency Statistics Estonia…
EEstonia Read More Retail trade up 8% in January | News2026-03-02 Retail sales revenue in Estonia totaled €885 million in January, Statistics Estonia said. Year over year, sales volume…
EEstonia Read More Estonia’s GDP grew by 0.6% in 2025 | News2026-03-02 Estonia’s economy fared better in 2025 than in the two preceding years, growing by 0.6 percent, data from…
EEstonia Read More Economist: Surprising developments in Estonia’s export destination countries | News2025-11-10 Luminor Chief Economist Lenno Uusküla said there are surprising developments in Estonia’s export destination countries after Statistics Estonia…
BBusiness Read More Estonia’s modest drop in unemployment buoyed by seasonal work, says fund | News2025-08-16 Statistics Estonia’s latest figures show a modest quarterly drop in unemployment, but the Estonian Unemployment Insurance Fund (EUIF)…
EEstonia Read More More divorces, fewer marriages registered in Estonia in 2024 | News2025-06-13 Last year, a total of 6,361 marriages and 2,893 divorces were registered in Estonia — a 2 percent…
EEstonia Read More Estonia’s industrial production volumes up 0.5 percent on year in March | News2025-05-06 This March, the total production of industrial enterprises in Estonia increased by 0.5 percent on year at constant…
EEstonia Read More Estonia’s gender pay gap persists as women earn 13.2 percent less in 2024 | News2025-04-24 Last year, the gross hourly wages of female employees in Estonia were 13.2 percent lower than those of…
EEstonia Read More Construction price rise in Q1 2025 curbed by lower cost of materials | News2025-04-22 The construction price index in Estonia rose by 0.1 percent compared with the fourth quarter of 2024 (Q4…
EEstonia Read More Foreign tourism in Estonia reached 2019 levels in February | News2025-04-10 Estonia’s hotels, guest houses, bed and breakfasts, hostels, and other accommodation businesses served 230,000 foreign and domestic tourists…
EEstonia Read More Harmonized index of consumer prices rose by 4.3 percent on year to March | News2025-04-01 The harmonized index of consumer prices (HICP) rose by 4.3 percent on year to March, state agency Statistics…
EEstonia Read More Estonia’s economy grew by 1.2% in Q4 of 20242025-03-03 According to Statistics Estonia, in the fourth quarter of 2024, the gross domestic product (GDP) grew by 1.2%…