TEAM SCORES

LIV Golf’s scoring format involves all four scores counting in every round in the team competition. Here are the results and scores for each team after Saturday’s Rd. 2 of LIV Golf Indianapolis.

1. TORQUE GC -39 (Ortiz 63, Niemann 66, Muñoz 67, Pereira 72; Rd. 2 score: -16)

2. 4ACES GC -36 (Johnson 64, Pieters 66, Reed 66, Varner III 71; Rd. 2 score: -17)

3. CRUSHERS GC -31 (Howell III 63, Lahiri 67, DeChambeau 68, Casey 69; Rd. 2 score: -17)

4. MAJESTICKS GC -29 (Stenson 64, Westwood 65, Poulter 66, Horsfield 69; Rd. 2 score: -20)

5. FIREBALLS GC -26 (Puig 63, Garcia 67, Ancer 70, Ballester 71; Rd. 2 score: -13)

T6. LEGION XIII -25 (Rahm 64, McKibbin 68, Surratt 70, Hatton 71; Rd. 2 score: -11)

T6. HYFLYERS GC -25 (Ogletree 65, Steele 66, Tringale 71, Mickelson 72; Rd. 2 score: -10)

8. STINGER GC -22 (Grace 64, Burmester 68, Schwartzel 68, Oosthuizen 69; Rd. 2 score: -15)

9. RANGEGOATS GC -20 (Watson 65, Campbell 69, Wolff 70, Uihlein 72; Rd. 2 score: -8)

10. SMASH GC -11 (McDowell 66, Gooch 69, Koepka 70, Kokrak 72; Rd. 2 score: -7)

11. IRON HEADS GC -10 (Na 66, Kozuma 67, Jang 69, Lee 74; Rd. 2 score: -8)

12. RIPPER GC -8 (Jones 68, Smith 69, Herbert 70, Leishman 77; Rd. 2 score: E)

13. CLEEKS GC -7 (Meronk 63, Bland 66, Kaymer 69, Kjettrup 75; Rd. 2 score: -11)

Wild Cards: C. Lee 70, Kim 74